loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2033 Nov 30, 2024 75.38 10.06 0.52
Corporate Debts-Nirma Nov 30, 2024 70.38 9.38 -0.03
Corporate Debts-Tata Projects Nov 30, 2024 69.07 9.21 0.09
Corporate Debts-Godrej Industrie Nov 30, 2024 50.39 6.72 0.00
Corporate Debts-A B Real Estate Nov 30, 2024 47.13 6.29 -0.01
Corporate Debts-A B Renewables Nov 30, 2024 40.24 5.37 0.39
Corporate Debts-Prestige Project Nov 30, 2024 40.07 5.35 0.00
Corporate Debts-Indostar Capital Nov 30, 2024 39.99 5.33 0.00
PTC-Vajra Trust Nov 30, 2024 34.98 4.67 -5.37
Corporate Debts-Tata Power Co. Nov 30, 2024 31.69 4.23 0.07
Corporate Debts-AU Small Finance Nov 30, 2024 30.17 4.02 -0.09
Real Estate Investment Trust (REIT)-Embassy Off.REIT Nov 30, 2024 28.91 3.86 -2.27
Corporate Debts-U.P. Power Corpo Nov 30, 2024 27.36 3.65 -0.08
Corporate Debts-N A B A R D Nov 30, 2024 25.00 3.33 0.13
Infrastructure Investment Trust (InvITs)-Bharat Hig.InvIT Nov 30, 2024 24.54 3.27 0.77
Corporate Debts-Aadhar Hsg. Fin. Nov 30, 2024 20.17 2.69 -0.05
Real Estate Investment Trust (REIT)-Brookfield India Nov 30, 2024 18.07 2.41 0.72
Corporate Debts-Macrotech Devel. Nov 30, 2024 16.71 2.23 -0.03
Net CA & Others-Net CA & Others Nov 30, 2024 16.57 2.22 3.36
PTC-Sansar Trust Nov 30, 2024 15.06 2.01 0.03
Corporate Debts-THDC India Nov 30, 2024 9.96 1.33 -0.03
Govt. Securities-GSEC2034 Nov 30, 2024 7.86 1.05 -22.65
PTC-DHRUVA TRUST (SERIES A1) Nov 30, 2024 4.75 0.63 -1.83
Alternative Investment Fund (AIF)-SBI Alternative Investment Fun Nov 30, 2024 3.69 0.49 0.16
Reverse Repo-TREPS Nov 30, 2024 1.50 0.20 -6.23
Corporate Debts-Yes Bank Nov 30, 2024 0.00 0.00 0.00